Income
Better You Fitness Center | |||
Profit and Loss Statement | |||
Year 1 | Year 2 | Year 3 | |
Income | |||
Memberships | $ 100,000 | $ 275,000 | $ 395,000 |
Clothing Merchandise | 85,000 | 111,300 | 126,000 |
Other | 4,250 | 5,350 | 6,140 |
Total Income | $ 189,250 | $ 391,650 | $ 527,140 |
Expenses | |||
Cost of Sales | $ 75,000 | $ 92,500 | $ 65,000 |
Payroll | 75,000 | 180,000 | 250,000 |
Advertising | 15,270 | 17,163 | 15,879 |
Education & Training | 10,000 | 12,000 | 10,000 |
Insurance | 15,000 | 15,000 | 15,000 |
Rent | 25,000 | 25,000 | 25,000 |
Repairs & Maintenance | 5,000 | 10,000 | 3,000 |
Utilities | 12,000 | 13,200 | 14,520 |
Supplies | 3,000 | 3,200 | 3,800 |
Total Operating Expenses | $ 235,270 | $ 368,063 | $ 402,199 |
Net Operating Profit | $ (46,020) | $ 23,587 | $ 124,941 |
Balance
Better You Fitness Center | |||
Balance Sheet | |||
Year 1 | Year 2 | Year 3 | |
Assets | |||
Bank Account | $ 81,696 | $ 147,907 | $ 260,409 |
Accounts Receivable | 41,300 | 65,667 | 74,340 |
Gym Equipment | 15,095 | 8,000 | 9,000 |
Merchandise Inventory | 40,000 | 55,000 | 60,000 |
Total Assets | $ 178,091 | $ 276,574 | $ 403,749 |
Liabilities | |||
Accounts Payable | $ 18,134 | $ 16,244 | $ 18,213 |
Current Loans Due | 26,000 | 26,000 | 26,000 |
Long Term Equipment Loan | 174,000 | 148,000 | 122,000 |
Total Liabilities | $ 218,134 | $ 190,244 | $ 166,213 |
Retained Earnings | (40,043) | 86,330 | 237,536 |
Net Worth | $ 178,091 | $ 276,574 | $ 403,749 |
Membership
Better You Fitness Center | Better You Fitness Center | ||||||||||
Year 3 Daily Attendance Trends | 3-Year Membership Totals | ||||||||||
Year 1 | Year 2 | Year 3 | |||||||||
Weekday | Mar | 250 | 560 | 935 | |||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Apr | 250 | 560 | 948 | |||
4am – 6am | 50 | 50 | 45 | 40 | 30 | May | 255 | 560 | 960 | ||
6am – 8am | 125 | 100 | 85 | 110 | 120 | Jun | 275 | 575 | 990 | ||
8am – 10am | 100 | 100 | 110 | 90 | 100 | Jul | 275 | 575 | 990 | ||
10am – 12pm | 90 | 100 | 100 | 90 | 100 | Aug | 260 | 575 | 990 | ||
12pm – 2pm | 75 | 65 | 70 | 50 | 25 | Sep | 250 | 585 | 1,025 | ||
2pm – 4pm | 62 | 50 | 55 | 50 | 35 | Oct | 275 | 750 | 1,025 | ||
4pm – 6pm | 125 | 140 | 150 | 85 | 35 | Nov | 275 | 750 | 1,050 | ||
6pm – 8pm | 125 | 150 | 105 | 150 | 20 | Dec | 325 | 765 | 1,100 | ||
8pm – 10pm | 75 | 20 | 40 | 30 | 20 | Jan | 500 | 925 | |||
Feb | 550 | 930 | |||||||||
Weekend | |||||||||||
Saturday | Sunday | ||||||||||
6am – 8am | 100 | 90 | |||||||||
8am – 10am | 125 | 100 | |||||||||
10am – 12pm | 75 | 75 | |||||||||
12pm – 2pm | 50 | 25 | |||||||||
2pm – 4pm | 25 | 25 | |||||||||