MBA580SalesForecast1.xlsx

Sales Growth of Whole Market

Year 0 1 2 3 4 5 6 7 8 9 10
Your Company 187.1 192.9001 198.8800031 205.0452831961 211.4016869752 217.9551392714 224.7117485888 231.6778127951 238.8598249917 246.2644795665 253.898678433
BMW 126.1 130.7657 135.6040309 140.6213800433 145.8243711049 151.2198728358 156.8150081307 162.6171634315 168.6339984785 174.8734564222 181.3437743098
Toyota 275.4 286.1406 297.3000834 308.8947866526 320.9416833321 333.458408982 346.4632869323 359.9753551227 374.0143939724 388.6009553374 403.7563925955
VW 282.9 295.0647 307.7524821 320.9858388303 334.7882299 349.1841237857 364.1990411085 379.8595998762 396.1935626708 413.2298858657 430.9987709579

Sales Growth of the Whole Market

Your Company187.1192.90009999999998198.88000309999995205.04528319609994211.40168697517902217.95513927140956224.71174858882324231.67781279507673238.85982499172408246.26447956646751253.89867843302798BMW126.1130.76569999999998135.60403089999997140.62138004329995145.82437110490204151.21987283578341156.81500813070738162.61716343154353168.63399847851062174.8734564222155181.34377430983747Toyota275.39999999999998286.14059999999995297.30008339999995308.89478665259992320.9416833320513333.45840898200129346.4632869322993359.97535512265893374.01439397244258388.60095533736779403.75639259552509VW282.89999999999998295.06469999999996307.75248209999995320.98583883029994334.78822990000282349.18412378570292364.19904110848813379.85959987615308396.19356267082765413.22988586567322430.99877095789714

Sales Growth Connected Veh. Mar

Year 0 1 2 3 4 5 6 7 8 9 10
Your Company 3.8 4.1876 4.6147352 5.0854381904 5.6041528858 6.1757764802 6.8057056812 7.4998876606 8.264876202 9.1078935746 10.0368987192
BMW 1.6 2.008 2.52004 3.1626502 3.969126001 4.9812531313 6.2514726797 7.8455982131 9.8462257574 12.3570133255 15.5080517235
Toyota 4.8 5.9904 7.4760192 9.3300719616 11.6439298081 14.5316244005 18.1354672518 22.6330631302 28.2460627865 35.2510863576 43.9933557743
VW 8.4 10.3488 12.7497216 15.7076570112 19.3518334378 23.8414587954 29.3726772359 36.1871383546 44.5825544529 54.925707086 67.6684711299

Sales Growth Connected Vehicle Market

Your Company3.84.18759999999999984.61473520000000015.08543819040000065.60415288582080076.17577648017452326.80570568115232537.4998876606298638.26487620201410969.107893574619549110.036898719230743BMW1.62.0082.52003999999999983.16265019999999943.96912600099999894.98125313125499866.25147267972502267.84559821305490259.846225757383901812.35701332551679615.508051723523577Toyota4.85.99040000000000027.47601920000000059.330071961599999911.643929808076814.53162440047984718.1354672517988522.63306313024496728.24606278654571835.25108635760905443.993355774296099VW8.410.34880000000000112.74972160000000115.707657011219.35183343779840123.84145879536762929.37267723589291936.18713835462007544.58255445289193454.92570708596286367.668471129906251

Option A for Innovation

Year 0 1 2 3 4 5 6 7 8 9 10
Sales Traditional 183.3 190.8153 198.6387273 206.7829151193 215.2610146392 224.0867162394 233.2742716052 242.838516741 252.7948959274 263.1594866604 273.9490256135
Sales Connected 3.8 4.1876 4.6147352 5.768419 7.21052375 9.0131546875 11.2664433594 14.0830541992 17.603817749 22.0047721863 27.5059652328
Total Sales 187.1 195.0029 203.2534625 212.5513341193 222.4715383892 233.0998709269 244.5407149646 256.9215709402 270.3987136764 285.1642588467 301.4549908464
Gross Margin Traditional 27.495 28.622295 29.795809095 31.0174372679 32.2891521959 33.6130074359 34.9911407408 36.4257775112 37.9192343891 39.4739229991 41.092353842
Gross Margin Connected 0.798 0.879396 0.969094392 1.21136799 1.5142099875 1.8927624844 2.3659531055 2.9574413818 3.6968017273 4.6210021591 5.7762526989
Total Gross Margin 28.293 29.501691 30.764903487 32.2288052579 33.8033621834 35.5057699203 37.3570938463 39.383218893 41.6160361164 44.0949251582 46.8686065409
R&D and Capital Costs 4.1 4.133 1.16699 1.2019997 1.238059691 1.2752014817 1.3134575262 1.352861252 1.3934470895 1.4352505022 1.4783080173
Notes: Your company grows connected cars at 10.2%/year for 2 years, then grows connected cars at 25%/year.
Your company grows traditional cars at industry growth rate of 4.1 %/year.
Margin for connected cars: 21%.
Margin for traditional cars: 15%.
Numbers shown in billions.
There are two additional R&D costs for this option in year 0 and year 1.

Option B for Innovation

Year 0 1 2 3 4 5 6 7 8 9 10
Sales Traditional 183.3 190.8153 198.6387273 206.7829151193 215.2610146392 224.0867162394 233.2742716052 242.838516741 252.7948959274 263.1594866604 273.9490256135
Sales Connected 3.8 4.1876 4.6147352 5.0854381904 5.6041528858 6.1757764802 6.8057056812 7.4998876606 8.264876202 9.1078935746 10.0368987192
Total Sales 187.1 195.0029 203.2534625 211.8683533097 220.865167525 230.2624927196 240.0799772864 250.3384044017 261.0597721294 272.2673802351 283.9859243327
Gross Margin Traditional 27.495 28.622295 29.795809095 31.0174372679 32.2891521959 33.6130074359 34.9911407408 36.4257775112 37.9192343891 39.4739229991 41.092353842
Gross Margin Connected 0.798 0.879396 0.969094392 1.06794202 1.176872106 1.2969130608 1.429198193 1.5749764087 1.7356240024 1.9126576507 2.107748731
Total Gross Margin 28.293 29.501691 30.764903487 32.0853792879 33.4660243019 34.9099204967 36.4203389338 38.0007539199 39.6548583915 41.3865806497 43.2001025731
R&D and Capital Costs 1.1 1.133 1.16699 1.2019997 1.238059691 1.2752014817 1.3134575262 1.352861252 1.3934470895 1.4352505022 1.4783080173
Notes: Your company grows connected cars at 10.2%/year.
Your company grows traditional cars at industry growth rate of 4.1 %/year.
Margin for connected cars: 21%.
Margin for traditional cars: 15%.
R&D and Capital Costs grow at a rate of 3%.