Googlefinancialstatements.xlsx

Balance Sheet

CONSOLIDATED BALANCE SHEETS
(In millions, except share amounts which are reflected in thousands, and par value per share amounts)
As of As of As of As of As of
31-Dec-20 31-Dec-19 31-Dec-18 31-Dec-17 31-Dec-16
Assets
Current assets:
Cash and cash equivalents $ 26,465  $ 18,498  $ 16701 $ 10715 $ 12918
Marketable securities 110,229  101,177  92439 91156 73415
Total cash, cash equivalents, and marketable securities 136,694  119,675  109140 101871 86333
Accounts receivable, net 30,930  25,326  20838 18336 14137
Income taxes receivable, net 454  2,166  355 369 95
Inventory 728  999  1107 749 268
Other current assets 5,490  4,412  4236 2983 4575
Total current assets 174,296  152,578  135676 124308 105408
Non-marketable investments 20,703  13,078  13859 7813 5878
Deferred income taxes 1,084  721  737 680 383
Property and equipment, net 84,749  73,646  59719 42383 34234
Operating lease assets 12,211  10,941 
Intangible assets, net 1,445  1,979  2220 2692 3307
Goodwill 21,175  20,624  17888 16747 16468
Other non-current assets 3,953  2,342  2693 2672 1819
Total assets $ 319,616  $ 275,909  $ 232792 $ 197295 $ 167497
Liabilities and Stockholders’ Equity
Current liabilities:
Accounts payable $ 5,589  $ 5,561  $ 4378 $ 3137 $ 3137
Accrued compensation and benefits 11,086  8,495  6839 4581 4581
Accrued expenses and other current liabilities 28,631  23,067  16958 10177 10177
Accrued revenue share 7,500  5,916  4592 3975 3975
Deferred revenue 2,543  1,908  1784 1432 1432
Income taxes payable, net 1,485  274  69 881 881
Total current liabilities 56,834  45,221  34620 24183 24183
Long-term debt 13,932  4,554  4012 3969 3969
Deferred revenue, non-current 481  358  396 340 340
Income taxes payable, non-current 8,849  9,885  11327 12812 12812
Deferred income taxes 3,561  1,701  1264 430 430
Operating lease liabilities 11,146  10,214  3545 3059 3059
Other long-term liabilities 2,269  2,534 
Total liabilities 97,072  74,467  55164 44793 44793
Total stockholders’ equity 222,544  201,442  177628 152502 152502
Total liabilities and stockholders’ equity $ 319,616  $ 275,909  $ 232792 $ 197295 $ 167497

Income Statement

Year Ended December 31,
2020 2019 2018 2017 2016
Revenues $ 182,527  $ 161,857  $ 136,819  $ 110855 $ 90272
Costs and expenses:
Cost of revenues 84,732  71,896  59,549  45583 35138
Research and development 27,573  26,018  21,419  16625 13948
Sales and marketing 17,946  18,464  16,333  12893 10485
General and administrative 11,052  9,551  6,923  6872 6985
European Commission fines 1,697  5,071  2736 0
Total costs and expenses 141,303  127,626  109,295  84709 66556
Income from operations 41,224  34,231  27,524  26146 23716
Other income (expense), net 6,858  5,394  7,389  1047 434
Income before income taxes 48,082  39,625  34,913  27193 24150
Provision for income taxes 7,813  5,282  4,177  14531 4672
Net income $ 40,269  $ 34,343  $ 30,736  $ 12662 $ 19478
$