Raw data
Country Code ISO3 | Country | CO₂ emissions embodied in fossil fuel exports (kg/capita) | Literacy rate (% of population aged 15 to 24) | |
AFG | Afghanistan | 36.865 | 65.421 | |
AGO | Angola | 121.699 | 77.431 | |
ALB | Albania | 0.002 | 99.33 | |
AND | Andorra | 0.709 | ||
ARE | United Arab Emirates | 6586.959 | 99.43 | |
ARG | Argentina | 24.254 | 99.506 | |
ARM | Armenia | 0 | 99.847 | |
ATG | Antigua and Barbuda | 0 | ||
AUS | Australia | 42218.073 | ||
AUT | Austria | 283.9 | ||
AZE | Azerbaijan | 1901.54 | 99.938 | |
BDI | Burundi | 0 | 88.222 | |
BEL | Belgium | 0.001 | ||
BEN | Benin | 0 | 60.948 | |
BFA | Burkina Faso | 0 | 58.29 | |
BGD | Bangladesh | 94.862 | ||
BGR | Bulgaria | 19 | 97.865 | |
BHR | Bahrain | 0 | 99.687 | |
BHS | Bahamas, The | 0 | ||
BIH | Bosnia and Herzegovina | 79.427 | 99.662 | |
BLR | Belarus | 0.001 | 99.85 | |
BLZ | Belize | 0.002 | 84.223 | |
BOL | Bolivia | 2684.402 | 99.399 | |
BRA | Brazil | 2.298 | 99.204 | |
BRB | Barbados | 0.001 | 99.9 | |
BRN | Brunei Darussalam | 39474.108 | 99.709 | |
BTN | Bhutan | 93.091 | ||
BWA | Botswana | 87.099 | 97.456 | |
CAF | Central African Republic | 0 | 38.269 | |
CAN | Canada | 3617.818 | ||
CHE | Switzerland | 0 | ||
CHL | Chile | 102.277 | 99.009 | |
CHN | China | 16.731 | 99.784 | |
CIV | Cote d'Ivoire | 0.001 | 58.42 | |
CMR | Cameroon | 0.001 | 85.08 | |
COD | Congo, Dem. Rep. | 0 | 84.99 | |
COG | Congo, Rep. | 0.021 | 82.055 | |
COL | Colombia | 4137.096 | 98.852 | |
COM | Comoros | 0 | 78.27 | |
CPV | Cabo Verde | 0 | 98.111 | |
CRI | Costa Rica | 99.43 | ||
CUB | Cuba | 99.875 | ||
CYP | Cyprus | 0 | 99.821 | |
CZE | Czech Republic | 617.289 | 99.786 | |
DEU | Germany | 231.497 | ||
DJI | Djibouti | 0 | ||
DMA | Dominica | 0 | ||
DNK | Denmark | 0.009 | ||
DOM | Dominican Republic | 0 | 98.839 | |
DZA | Algeria | 941.056 | 97.427 | |
ECU | Ecuador | 0.012 | 99.255 | |
EGY | Egypt, Arab Rep. | 54.232 | 88.193 | |
ERI | Eritrea | 0 | 93.272 | |
ESP | Spain | 44.738 | 99.716 | |
EST | Estonia | 0.006 | 99.949 | |
ETH | Ethiopia | 0 | 72.755 | |
FIN | Finland | 0 | ||
FJI | Fiji | 0 | 99.744 | |
FRA | France | 0.731 | ||
FSM | Micronesia, Fed. Sts. | 0 | ||
GAB | Gabon | 89.784 | ||
GBR | United Kingdom | 282.6 | ||
GEO | Georgia | 0.786 | 99.641 | |
GHA | Ghana | 0.002 | 92.491 | |
GIN | Guinea | 0 | 46.295 | |
GMB | Gambia, The | 0 | 67.161 | |
GNB | Guinea-Bissau | 0 | 60.402 | |
GNQ | Equatorial Guinea | 97.967 | ||
GRC | Greece | 5.965 | 99.16 | |
GRD | Grenada | 0 | 99.2 | |
GTM | Guatemala | 0 | 94.354 | |
GUY | Guyana | 0 | 96.69 | |
HND | Honduras | 0 | 96.516 | |
HRV | Croatia | 82.514 | 99.724 | |
HTI | Haiti | 0 | 82.994 | |
HUN | Hungary | 354.509 | 98.8 | |
IDN | Indonesia | 3049.223 | 99.707 | |
IND | India | 1.364 | 91.664 | |
IRL | Ireland | 11.229 | ||
IRN | Iran, Islamic Rep. | 354.587 | 98.101 | |
IRQ | Iraq | 0.049 | 93.5 | |
ISL | Iceland | 0 | ||
ISR | Israel | 26.008 | ||
ITA | Italy | 7.913 | 99.93 | |
JAM | Jamaica | 0 | 96.3 | |
JOR | Jordan | 0.715 | 99.344 | |
JPN | Japan | 0.064 | ||
KAZ | Kazakhstan | 4885.162 | 99.897 | |
KEN | Kenya | 0 | 87.83 | |
KGZ | Kyrgyz Republic | 157.853 | 99.75 | |
KHM | Cambodia | 0 | 92.212 | |
KIR | Kiribati | 0 | ||
KNA | St. Kitts and Nevis | 0 | ||
KOR | Korea, Rep. | 1.023 | 99.954 | |
KWT | Kuwait | 0.28 | 99.08 | |
LAO | Lao PDR | 48.92 | 92.463 | |
LBN | Lebanon | 0 | 99.752 | |
LBR | Liberia | 0 | 55.399 | |
LBY | Libya | 1089.092 | 99.6 | |
LCA | St. Lucia | 0 | ||
LIE | Liechtenstein | |||
LKA | Sri Lanka | 0 | 98.782 | |
LSO | Lesotho | 0 | 86.632 | |
LTU | Lithuania | 0.001 | 99.856 | |
LUX | Luxembourg | 0 | ||
LVA | Latvia | 0 | 99.82 | |
MAR | Morocco | 0 | 97.73 | |
MCO | Monaco | |||
MDA | Moldova | 0 | 99.811 | |
MDG | Madagascar | 0 | 81.198 | |
MDV | Maldives | 0 | 98.754 | |
MEX | Mexico | 583.843 | 99.318 | |
MHL | Marshall Islands | 98.459 | ||
MKD | North Macedonia | 1.105 | 98.6 | |
MLI | Mali | 0 | 50.135 | |
MLT | Malta | 0 | 99.301 | |
MMR | Myanmar | 773.709 | 84.751 | |
MNE | Montenegro | 157.151 | 99.11 | |
MNG | Mongolia | 24593.448 | 98.63 | |
MOZ | Mozambique | 736.89 | 70.912 | |
MRT | Mauritania | 63.948 | ||
MUS | Mauritius | 0 | 99.042 | |
MWI | Malawi | 0.599 | 72.936 | |
MYS | Malaysia | 2186.697 | 96.85 | |
NAM | Namibia | 0 | 95.165 | |
NER | Niger | 43.46 | ||
NGA | Nigeria | 84.21 | 75.029 | |
NIC | Nicaragua | 0 | 91.572 | |
NLD | Netherlands | 2.557 | ||
NOR | Norway | 45495.394 | ||
NPL | Nepal | 0 | 92.394 | |
NRU | Nauru | 0 | ||
NZL | New Zealand | 123.901 | ||
OMN | Oman | 4896.094 | 98.618 | |
PAK | Pakistan | 0.004 | 74.526 | |
PAN | Panama | 0 | 99.099 | |
PER | Peru | 367.673 | 99.024 | |
PHL | Philippines | 130.732 | 99.083 | |
PLW | Palau | 98.664 | ||
PNG | Papua New Guinea | 67.9 | ||
POL | Poland | 361.642 | 99.797 | |
PRK | Korea, Dem. Rep. | 100 | ||
PRT | Portugal | 0 | 99.664 | |
PRY | Paraguay | 98.282 | ||
QAT | Qatar | 101832.494 | 94.644 | |
ROU | Romania | 2.857 | 99.429 | |
RUS | Russian Federation | 3557.939 | 99.698 | |
RWA | Rwanda | 0 | 86.493 | |
SAU | Saudi Arabia | 220.742 | 99.302 | |
SDN | Sudan | 0.001 | 73 | |
SEN | Senegal | 0 | 69.478 | |
SGP | Singapore | 0.001 | 99.93 | |
SLB | Solomon Islands | 0 | ||
SLE | Sierra Leone | 0 | 66.649 | |
SLV | El Salvador | 0 | 97.974 | |
SMR | San Marino | 100 | ||
SOM | Somalia | 0 | ||
SRB | Serbia | 11.476 | 99.72 | |
SSD | South Sudan | 47.901 | ||
STP | Sao Tome and Principe | 0 | 97.783 | |
SUR | Suriname | 98.646 | ||
SVK | Slovak Republic | 65.19 | ||
SVN | Slovenia | 13.345 | 99.8 | |
SWE | Sweden | 0 | ||
SWZ | Eswatini | 182.499 | 95.469 | |
SYC | Seychelles | 0 | 99.07 | |
SYR | Syrian Arab Republic | 92.454 | ||
TCD | Chad | 30.792 | ||
TGO | Togo | 0 | 84.29 | |
THA | Thailand | 2.046 | 98.137 | |
TJK | Tajikistan | 99.9 | ||
TKM | Turkmenistan | 99.8 | ||
TLS | Timor-Leste | 83.539 | ||
TON | Tonga | 0 | 99.441 | |
TTO | Trinidad and Tobago | 99.6 | ||
TUN | Tunisia | 0.001 | 96.209 | |
TUR | Turkey | 2.026 | 99.751 | |
TUV | Tuvalu | 0 | ||
TZA | Tanzania | 2.312 | 85.755 | |
UGA | Uganda | 0 | 89.396 | |
UKR | Ukraine | 22.595 | 99.97 | |
URY | Uruguay | 0 | 98.88 | |
USA | United States | 985.535 | ||
UZB | Uzbekistan | 441.816 | 100 | |
VCT | St. Vincent and the Grenadines | 0 | ||
VEN | Venezuela, RB | 98.76 | ||
VNM | Vietnam | 41.325 | 98.408 | |
VUT | Vanuatu | 0 | 96.282 | |
WSM | Samoa | 0 | 99.123 | |
YEM | Yemen, Rep. | 77 | ||
ZAF | South Africa | 1929.433 | 95.324 | |
ZMB | Zambia | 1.225 | 92.092 | |
ZWE | Zimbabwe | 16.393 | 90.428 | |
_E_Euro_Asia | Eastern Europe and Central Asia | 1766.93 | 96.245 | To be excluded |
_E_S_Asia | East and South Asia | 289.645 | 94.904 | |
_LAC | Latin America and the Caribbean | 113.61 | 98.363 | |
_MENA | Middle East and North Africa | 1183.272 | 93.861 | |
_Oceania | Oceania | 0 | 72.567 | |
_OECD | OECD members | 1570.541 | ||
_SIDS | Small Island Developing States | 0 | 90.142 | |
_Africa | Sub-Saharan Africa | 148.25 | 76.592 | |
_LIC | Low-income Countries | 44.376 | 73.823 | |
_LMIC | Lower-middle-income Countries | 93.975 | 89.111 | |
_UMIC | Upper-middle-income Countries | 705.569 | 99.299 | |
_HIC | High-income Countries | 1887.739 | 99.58 |
Descriptive Stats
CO₂ emissions embodied in fossil fuel exports (kg/capita) | Literacy rate (% of population aged 15 to 24) | Point | CO₂ emissions embodied in fossil fuel exports (kg/capita) | Rank | Percent | Point | Literacy rate (% of population aged 15 to 24) | Rank | Percent | LOG(CO₂) | CO₂ | LOG(CO₂) | |||||||||||
145 | 101832.494 | 1 | 100.00% | 142 | 100 | 1 | 98.70% | AFG | Afghanistan | 36.865 | 1.5666142382 | ||||||||||||
Mean | 1817.1893053892 | Mean | 90.8141282051 | 130 | 45495.394 | 2 | 99.30% | 156 | 100 | 1 | 98.70% | Mean | 1.0907222695 | AGO | Angola | 121.699 | 2.0852870096 | ||||||
Standard Error | 759.7670461508 | Standard Error | 1.1576759878 | 9 | 42218.073 | 3 | 98.70% | 184 | 100 | 1 | 98.70% | Standard Error | 0.2257785827 | ALB | Albania | 0.002 | -2.6989700043 | ||||||
Median | 0.002 | Median | 98.345 | 26 | 39474.108 | 4 | 98.10% | 181 | 99.97 | 4 | 98.00% | Median | 1.6162128622 | AND | Andorra | 0.709 | -0.1493537648 | ||||||
Mode | 0 | Mode | 100 | 119 | 24593.448 | 5 | 97.50% | 94 | 99.954 | 5 | 97.40% | Mode | -3 | ARE | United Arab Emirates | 6586.959 | 3.8186849602 | ||||||
Standard Deviation | 9818.3540401426 | Standard Deviation | 14.4593684526 | 5 | 6586.959 | 6 | 96.90% | 55 | 99.949 | 6 | 96.70% | Standard Deviation | 2.2006174134 | ARG | Argentina | 24.254 | 1.3847833732 | ||||||
Sample Variance | 96400076.057584 | Sample Variance | 209.073336048 | 134 | 4896.094 | 7 | 96.30% | 11 | 99.938 | 7 | 96.10% | Sample Variance | 4.8427170003 | ARM | Armenia | 0 | |||||||
Kurtosis | 69.9670329989 | Kurtosis | 3.7530969703 | 88 | 4885.162 | 8 | 95.70% | 84 | 99.93 | 8 | 94.80% | Kurtosis | -0.6447379161 | ATG | Antigua and Barbuda | 0 | |||||||
Skewness | 7.8223468726 | Skewness | -2.0386548882 | 38 | 4137.096 | 9 | 95.10% | 152 | 99.93 | 8 | 94.80% | Skewness | -0.5259171082 | AUS | Australia | 42218.073 | 4.6254984065 | ||||||
Range | 101832.494 | Range | 69.208 | 30 | 3617.818 | 10 | 94.50% | 25 | 99.9 | 10 | 93.50% | Range | 8.0078863803 | AUT | Austria | 283.9 | 2.4531653925 | ||||||
Minimum | 0 | Minimum | 30.792 | 147 | 3557.939 | 11 | 93.90% | 171 | 99.9 | 10 | 93.50% | Minimum | -3 | AZE | Azerbaijan | 1901.54 | 3.2791054655 | ||||||
Maximum | 101832.494 | Maximum | 100 | 77 | 3049.223 | 12 | 93.30% | 88 | 99.897 | 12 | 92.90% | Maximum | 5.0078863803 | BDI | Burundi | 0 | |||||||
Sum | 303470.614 | Sum | 14167.004 | 23 | 2684.402 | 13 | 92.70% | 42 | 99.875 | 13 | 92.20% | Sum | 103.6186156068 | BEL | Belgium | 0.001 | -3 | ||||||
Count | 167 | Count | 156 | 124 | 2186.697 | 14 | 92.10% | 104 | 99.856 | 14 | 91.60% | Count | 95 | BEN | Benin | 0 | |||||||
Confidence Level(95.0%) | 1500.0519661393 | Confidence Level(95.0%) | 2.2868582481 | 191 | 1929.433 | 15 | 91.50% | 21 | 99.85 | 15 | 90.90% | Confidence Level(95.0%) | 0.4482886687 | BFA | Burkina Faso | 0 | |||||||
11 | 1901.54 | 16 | 90.90% | 7 | 99.847 | 16 | 90.30% | BGD | Bangladesh | ||||||||||||||
LQ | 0 | LQ | 87.92075 | 99 | 1089.092 | 17 | 90.30% | 43 | 99.821 | 17 | 89.60% | LQ | -0.136082623 | BGR | Bulgaria | 19 | 1.278753601 | ||||||
UQ | 82.514 | UQ | 99.6 | 183 | 985.535 | 18 | 89.70% | 106 | 99.82 | 18 | 89.00% | UQ | 2.6452414394 | BHR | Bahrain | 0 | |||||||
IQR | 82.514 | IQR | 11.67925 | 50 | 941.056 | 19 | 89.10% | 109 | 99.811 | 19 | 88.30% | IQR | 2.7813240625 | BHS | Bahamas, The | 0 | |||||||
CoV | 540% | CoV | 16% | 117 | 773.709 | 20 | 88.50% | 163 | 99.8 | 20 | 87.00% | CoV | 202% | BIH | Bosnia and Herzegovina | 79.427 | 1.8999681593 | ||||||
Outliers < | 0 | 17 | 120 | 736.89 | 21 | 87.90% | 172 | 99.8 | 20 | 87.00% | BLR | Belarus | 0.001 | -3 | |||||||||
Outliers > | 32 | 0 | 44 | 617.289 | 22 | 87.30% | 141 | 99.797 | 22 | 86.40% | sigma | number | proportion | BLZ | Belize | 0.002 | -2.6989700043 | ||||||
1.33 x SD | 13058.4108733896 | 19.230960042 | 112 | 583.843 | 23 | 86.70% | 44 | 99.786 | 23 | 85.80% | 1 | 62 | 0.6526315789 | BOL | Bolivia | 2684.402 | 3.4288475537 | ||||||
6 x SD | 58910.1242408554 | 86.7562107156 | 184 | 441.816 | 24 | 86.10% | 33 | 99.784 | 24 | 85.10% | 2 | 95 | 1 | BRA | Brazil | 2.298 | 0.3613500244 | ||||||
137 | 367.673 | 25 | 85.50% | 97 | 99.752 | 25 | 84.50% | 3 | 95 | 1 | BRB | Barbados | 0.001 | -3 | |||||||||
2 x SD | 19636.7080802851 | 28.9187369052 | 141 | 361.642 | 26 | 84.90% | 177 | 99.751 | 26 | 83.80% | 4 | 95 | 1 | BRN | Brunei Darussalam | 39474.108 | 4.596312325 | ||||||
Chebyshev 75% lower bound | -17819.5187748959 | 61.8953912999 | 80 | 354.587 | 27 | 84.30% | 90 | 99.75 | 27 | 83.20% | BTN | Bhutan | |||||||||||
Chebyshev 75% upper bound | 11635.5433455318 | 105.2734966577 | 76 | 354.509 | 28 | 83.70% | 58 | 99.744 | 28 | 82.50% | Outliers < | 0 | BWA | Botswana | 87.099 | 1.9400131688 | |||||||
check lower | 1 | 0.9294871795 | 10 | 283.9 | 29 | 83.10% | 74 | 99.724 | 29 | 81.90% | Outliers > | 0 | CAF | Central African Republic | 0 | ||||||||
check upper | 0.9700598802 | 1 | 62 | 282.6 | 30 | 82.50% | 158 | 99.72 | 30 | 81.20% | 1.33 x SD | 2.9268211599 | CAN | Canada | 3617.818 | 3.5584467152 | |||||||
45 | 231.497 | 31 | 81.90% | 54 | 99.716 | 31 | 80.60% | 6 x SD | 13.2037044806 | CHE | Switzerland | 0 | |||||||||||
149 | 220.742 | 32 | 81.30% | 26 | 99.709 | 32 | 80.00% | CHL | Chile | 102.277 | 2.0097779808 | ||||||||||||
165 | 182.499 | 33 | 80.70% | 77 | 99.707 | 33 | 79.30% | CHN | China | 16.731 | 1.2235218992 | ||||||||||||
90 | 157.853 | 34 | 80.10% | 147 | 99.698 | 34 | 78.70% | CIV | Cote d'Ivoire | 0.001 | -3 | ||||||||||||
118 | 157.151 | 35 | 79.50% | 18 | 99.687 | 35 | 78.00% | CMR | Cameroon | 0.001 | -3 | ||||||||||||
138 | 130.732 | 36 | 78.90% | 143 | 99.664 | 36 | 77.40% | COD | Congo, Dem. Rep. | 0 | |||||||||||||
133 | 123.901 | 37 | 78.30% | 20 | 99.662 | 37 | 76.70% | COG | Congo, Rep. | 0.021 | -1.6777807053 | ||||||||||||
2 | 121.699 | 38 | 77.70% | 63 | 99.641 | 38 | 76.10% | COL | Colombia | 4137.096 | 3.6166955987 | ||||||||||||
32 | 102.277 | 39 | 77.10% | 99 | 99.6 | 39 | 74.80% | COM | Comoros | 0 | |||||||||||||
28 | 87.099 | 40 | 76.50% | 175 | 99.6 | 39 | 74.80% | CPV | Cabo Verde | 0 | |||||||||||||
127 | 84.21 | 41 | 75.90% | 6 | 99.506 | 41 | 74.10% | CRI | Costa Rica | ||||||||||||||
74 | 82.514 | 42 | 75.30% | 174 | 99.441 | 42 | 73.50% | CUB | Cuba | ||||||||||||||
20 | 79.427 | 43 | 74.60% | 5 | 99.43 | 43 | 72.20% | CYP | Cyprus | 0 | |||||||||||||
162 | 65.19 | 44 | 74.00% | 41 | 99.43 | 43 | 72.20% | CZE | Czech Republic | 617.289 | 2.790488538 | ||||||||||||
52 | 54.232 | 45 | 73.40% | 146 | 99.429 | 45 | 71.60% | DEU | Germany | 231.497 | 2.3645453673 | ||||||||||||
96 | 48.92 | 46 | 72.80% | 23 | 99.399 | 46 | 70.90% | DJI | Djibouti | 0 | |||||||||||||
54 | 44.738 | 47 | 72.20% | 86 | 99.344 | 47 | 70.30% | DMA | Dominica | 0 | |||||||||||||
187 | 41.325 | 48 | 71.60% | 3 | 99.33 | 48 | 69.60% | DNK | Denmark | 0.009 | -2.0457574906 | ||||||||||||
1 | 36.865 | 49 | 71.00% | 112 | 99.318 | 49 | 69.00% | DOM | Dominican Republic | 0 | |||||||||||||
83 | 26.008 | 50 | 70.40% | 149 | 99.302 | 50 | 68.30% | DZA | Algeria | 941.056 | 2.973615468 | ||||||||||||
6 | 24.254 | 51 | 69.80% | 116 | 99.301 | 51 | 67.70% | ECU | Ecuador | 0.012 | -1.920818754 | ||||||||||||
181 | 22.595 | 52 | 69.20% | 51 | 99.255 | 52 | 67.00% | EGY | Egypt, Arab Rep. | 54.232 | 1.7342556209 | ||||||||||||
17 | 19 | 53 | 68.60% | 24 | 99.204 | 53 | 66.40% | ERI | Eritrea | 0 | |||||||||||||
33 | 16.731 | 54 | 68.00% | 70 | 99.2 | 54 | 65.80% | ESP | Spain | 44.738 | 1.6506765652 | ||||||||||||
193 | 16.393 | 55 | 67.40% | 69 | 99.16 | 55 | 65.10% | EST | Estonia | 0.006 | -2.2218487496 | ||||||||||||
163 | 13.345 | 56 | 66.80% | 189 | 99.123 | 56 | 64.50% | ETH | Ethiopia | 0 | |||||||||||||
158 | 11.476 | 57 | 66.20% | 118 | 99.11 | 57 | 63.80% | FIN | Finland | 0 | |||||||||||||
79 | 11.229 | 58 | 65.60% | 136 | 99.099 | 58 | 63.20% | FJI | Fiji | 0 | |||||||||||||
84 | 7.913 | 59 | 65.00% | 138 | 99.083 | 59 | 62.50% | FRA | France | 0.731 | -0.136082623 | ||||||||||||
69 | 5.965 | 60 | 64.40% | 95 | 99.08 | 60 | 61.90% | FSM | Micronesia, Fed. Sts. | 0 | |||||||||||||
146 | 2.857 | 61 | 63.80% | 166 | 99.07 | 61 | 61.20% | GAB | Gabon | ||||||||||||||
129 | 2.557 | 62 | 63.20% | 122 | 99.042 | 62 | 60.60% | GBR | United Kingdom | 282.6 | 2.4511721575 | ||||||||||||
179 | 2.312 | 63 | 62.60% | 137 | 99.024 | 63 | 60.00% | GEO | Georgia | 0.786 | -0.104577454 | ||||||||||||
24 | 2.298 | 64 | 62.00% | 32 | 99.009 | 64 | 59.30% | GHA | Ghana | 0.002 | -2.6989700043 | ||||||||||||
170 | 2.046 | 65 | 61.40% | 182 | 98.88 | 65 | 58.70% | GIN | Guinea | 0 | |||||||||||||
177 | 2.026 | 66 | 60.80% | 38 | 98.852 | 66 | 58.00% | GMB | Gambia, The | 0 | |||||||||||||
78 | 1.364 | 67 | 60.20% | 49 | 98.839 | 67 | 57.40% | GNB | Guinea-Bissau | 0 | |||||||||||||
192 | 1.225 | 68 | 59.60% | 76 | 98.8 | 68 | 56.70% | GNQ | Equatorial Guinea | ||||||||||||||
114 | 1.105 | 69 | 59.00% | 102 | 98.782 | 69 | 56.10% | GRC | Greece | 5.965 | 0.775610448 | ||||||||||||
94 | 1.023 | 70 | 58.40% | 186 | 98.76 | 70 | 55.40% | GRD | Grenada | 0 | |||||||||||||
63 | 0.786 | 71 | 57.80% | 111 | 98.754 | 71 | 54.80% | GTM | Guatemala | 0 | |||||||||||||
59 | 0.731 | 72 | 57.20% | 139 | 98.664 | 72 | 54.10% | GUY | Guyana | 0 | |||||||||||||
86 | 0.715 | 73 | 56.60% | 161 | 98.646 | 73 | 53.50% | HND | Honduras | 0 | |||||||||||||
4 | 0.709 | 74 | 56.00% | 119 | 98.63 | 74 | 52.90% | HRV | Croatia | 82.514 | 1.9165276408 | ||||||||||||
123 | 0.599 | 75 | 55.40% | 134 | 98.618 | 75 | 52.20% | HTI | Haiti | 0 | |||||||||||||
95 | 0.28 | 76 | 54.80% | 114 | 98.6 | 76 | 51.60% | HUN | Hungary | 354.509 | 2.5496272652 | ||||||||||||
87 | 0.064 | 77 | 54.20% | 113 | 98.459 | 77 | 50.90% | IDN | Indonesia | 3049.223 | 3.484189187 | ||||||||||||
81 | 0.049 | 78 | 53.60% | 187 | 98.408 | 78 | 50.30% | IND | India | 1.364 | 0.1348143703 | ||||||||||||
37 | 0.021 | 79 | 53.00% | 144 | 98.282 | 79 | 49.60% | IRL | Ireland | 11.229 | 1.0503410818 | ||||||||||||
51 | 0.012 | 80 | 52.40% | 170 | 98.137 | 80 | 49.00% | IRN | Iran, Islamic Rep. | 354.587 | 2.5497228093 | ||||||||||||
48 | 0.009 | 81 | 51.80% | 40 | 98.111 | 81 | 48.30% | IRQ | Iraq | 0.049 | -1.30980392 | ||||||||||||
55 | 0.006 | 82 | 51.20% | 80 | 98.101 | 82 | 47.70% | ISL | Iceland | 0 | |||||||||||||
135 | 0.004 | 83 | 50.60% | 155 | 97.974 | 83 | 47.00% | ISR | Israel | 26.008 | 1.4151069565 | ||||||||||||
3 | 0.002 | 84 | 48.70% | 68 | 97.967 | 84 | 46.40% | ITA | Italy | 7.913 | 0.8983411657 | ||||||||||||
22 | 0.002 | 84 | 48.70% | 17 | 97.865 | 85 | 45.80% | JAM | Jamaica | 0 | |||||||||||||
64 | 0.002 | 84 | 48.70% | 160 | 97.783 | 86 | 45.10% | JOR | Jordan | 0.715 | -0.1456939582 | ||||||||||||
13 | 0.001 | 87 | 43.30% | 107 | 97.73 | 87 | 44.50% | JPN | Japan | 0.064 | -1.193820026 | ||||||||||||
21 | 0.001 | 87 | 43.30% | 28 | 97.456 | 88 | 43.80% | KAZ | Kazakhstan | 4885.162 | 3.6888789702 | ||||||||||||
25 | 0.001 | 87 | 43.30% | 50 | 97.427 | 89 | 43.20% | KEN | Kenya | 0 | |||||||||||||
34 | 0.001 | 87 | 43.30% | 124 | 96.85 | 90 | 42.50% | KGZ | Kyrgyz Republic | 157.853 | 2.1982528401 | ||||||||||||
35 | 0.001 | 87 | 43.30% | 72 | 96.69 | 91 | 41.90% | KHM | Cambodia | 0 | |||||||||||||
104 | 0.001 | 87 | 43.30% | 73 | 96.516 | 92 | 41.20% | KIR | Kiribati | 0 | |||||||||||||
150 | 0.001 | 87 | 43.30% | 85 | 96.3 | 93 | 40.60% | KNA | St. Kitts and Nevis | 0 | |||||||||||||
152 | 0.001 | 87 | 43.30% | 188 | 96.282 | 94 | 40.00% | KOR | Korea, Rep. | 1.023 | 0.0098756337 | ||||||||||||
176 | 0.001 | 87 | 43.30% | 176 | 96.209 | 95 | 39.30% | KWT | Kuwait | 0.28 | -0.5528419687 | ||||||||||||
7 | 0 | 96 | 0.00% | 165 | 95.469 | 96 | 38.70% | LAO | Lao PDR | 48.92 | 1.6894864484 | ||||||||||||
8 | 0 | 96 | 0.00% | 191 | 95.324 | 97 | 38.00% | LBN | Lebanon | 0 | |||||||||||||
12 | 0 | 96 | 0.00% | 125 | 95.165 | 98 | 37.40% | LBR | Liberia | 0 | |||||||||||||
14 | 0 | 96 | 0.00% | 16 | 94.862 | 99 | 36.70% | LBY | Libya | 1089.092 | 3.0370645679 | ||||||||||||
15 | 0 | 96 | 0.00% | 145 | 94.644 | 100 | 36.10% | LCA | St. Lucia | 0 | |||||||||||||
16 | 96 | 0.00% | 71 | 94.354 | 101 | 35.40% | LIE | Liechtenstein | |||||||||||||||
18 | 0 | 96 | 0.00% | 81 | 93.5 | 102 | 34.80% | LKA | Sri Lanka | 0 | |||||||||||||
19 | 0 | 96 | 0.00% | 53 | 93.272 | 103 | 34.10% | LSO | Lesotho | 0 | |||||||||||||
27 | 96 | 0.00% | 27 | 93.091 | 104 | 33.50% | LTU | Lithuania | 0.001 | -3 | |||||||||||||
29 | 0 | 96 | 0.00% | 64 | 92.491 | 105 | 32.90% | LUX | Luxembourg | 0 | |||||||||||||
31 | 0 | 96 | 0.00% | 96 | 92.463 | 106 | 32.20% | LVA | Latvia | 0 | |||||||||||||
36 | 0 | 96 | 0.00% | 167 | 92.454 | 107 | 31.60% | MAR | Morocco | 0 | |||||||||||||
39 | 0 | 96 | 0.00% | 131 | 92.394 | 108 | 30.90% | MCO | Monaco | ||||||||||||||
40 | 0 | 96 | 0.00% | 91 | 92.212 | 109 | 30.30% | MDA | Moldova | 0 | |||||||||||||
41 | 96 | 0.00% | 192 | 92.092 | 110 | 29.60% | MDG | Madagascar | 0 | ||||||||||||||
42 | 96 | 0.00% | 78 | 91.664 | 111 | 29.00% | MDV | Maldives | 0 | ||||||||||||||
43 | 0 | 96 | 0.00% | 128 | 91.572 | 112 | 28.30% | MEX | Mexico | 583.843 | 2.7662960776 | ||||||||||||
46 | 0 | 96 | 0.00% | 193 | 90.428 | 113 | 27.70% | MHL | Marshall Islands | ||||||||||||||
47 | 0 | 96 | 0.00% | 61 | 89.784 | 114 | 27.00% | MKD | North Macedonia | 1.105 | 0.043362278 | ||||||||||||
49 | 0 | 96 | 0.00% | 180 | 89.396 | 115 | 26.40% | MLI | Mali | 0 | |||||||||||||
53 | 0 | 96 | 0.00% | 12 | 88.222 | 116 | 25.80% | MLT | Malta | 0 | |||||||||||||
56 | 0 | 96 | 0.00% | 52 | 88.193 | 117 | 25.10% | MMR | Myanmar | 773.709 | 2.8885776487 | ||||||||||||
57 | 0 | 96 | 0.00% | 89 | 87.83 | 118 | 24.50% | MNE | Montenegro | 157.151 | 2.1963171489 | ||||||||||||
58 | 0 | 96 | 0.00% | 103 | 86.632 | 119 | 23.80% | MNG | Mongolia | 24593.448 | 4.3908194211 | ||||||||||||
60 | 0 | 96 | 0.00% | 148 | 86.493 | 120 | 23.20% | MOZ | Mozambique | 736.89 | 2.8674026629 | ||||||||||||
61 | 96 | 0.00% | 179 | 85.755 | 121 | 22.50% | MRT | Mauritania | |||||||||||||||
65 | 0 | 96 | 0.00% | 35 | 85.08 | 122 | 21.90% | MUS | Mauritius | 0 | |||||||||||||
66 | 0 | 96 | 0.00% | 36 | 84.99 | 123 | 21.20% | MWI | Malawi | 0.599 | -0.2225731776 | ||||||||||||
