AirlineAssignmentexcel.xlsx

Arrivals

Annual Airline Annual On-Time Performance
2010 2011 2012 2013 2014 Trends
On-Time Arrival 79.79% 79.62% 81.85% 78.34% 76.25%
Late Arrival 18.21% 18.24% 16.65% 19.93% 21.32%
Canceled 1.76% 1.91% 1.29% 1.51% 2.18%
Diverted 0.24% 0.24% 0.21% 0.22% 0.25%
Total Operations
2010 2011 2012 2013 2014
On-Time Arrival 5,146,504 4,845,032 4,990,223 4,990,033 4,437,850
Late Arrival 1,174,884 1,109,872 1,015,158 1,269,277 1,240,528
Canceled 113,255 115,978 78,862 96,012 126,984
Diverted 15,474 14,399 12,519 14,160 14,449
Total Operations 6,450,117 6,085,281 6,096,762 6,369,482 5,819,811
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data
URL: http://www.rita.dot.gov/bts/subject_areas/airline_information/airline_ontime_tables/2014_12/table_01