Eurozone_zero_coupon_yield_curves.xlsx

Sheet1

13-Dec-13 13-Mar-07
Maturity yield yield
3 months 0.242291 3.675228
6 months 0.39021 3.785027
9 months 0.48544 3.840341
1 year 0.550016 3.86461
2 years 0.733147 3.852624
3 years 0.985685 3.819241
4 years 1.315265 3.805419
5 years 1.664698 3.809646
6 years 1.993096 3.826016
7 years 2.28233 3.849541
8 years 2.52879 3.876675
9 years 2.735827 3.90507
10 years 2.909209 3.933243
11 years 3.054904 3.960311
12 years 3.178185 3.985793
13 years 3.283398 4.009466
14 years 3.374009 4.031273
15 years 3.45274 4.051255
16 years 3.521724 4.069511
17 years 3.582636 4.086165
18 years 3.636801 4.101357
19 years 3.685274 4.115224
20 years 3.728904 4.127897
21 years 3.76838 4.139499
22 years 3.804269 4.150143
23 years 3.837038 4.159929
24 years 3.867075 4.168946
25 years 3.89471 4.177275
26 years 3.92022 4.184987
27 years 3.943839 4.192145
28 years 3.965772 4.198802
29 years 3.986192 4.205008
30 years 4.00525 4.210807

Sheet2

Sheet3