Food record 1_ Weekday
Date: | 2/3/22 | |||
Time | Place | Meal | Ingredients/Food | Quantity |
8:30 AM | My house | Brefakst | Pineaple, Coffee with no suggar | 1-cup |
10:30 AM | Work | Snack | 1 scoop protein in water | 1- scoop |
1:00 PM | Work | Lunch | 1 cup of chickpea and vegetable soup | 1- cup |
4:30 PM | Work | Snack | Banana | 1 |
8:30 | My house | Dinner | Mashed potato + of halibut | 100 gr +4 OZ |
Food record 2_ Weekday
Date: | 2/6/22 | |||
Time | Place | Meal | Ingredients/Food | Quantity |
8:30 AM | My house | Breakfast | 2 boiled egg + 1 cup of beans | 2 + 1 cup |
10:30 AM | Work | Snack | Sunflower seeds | 5 |
1:00 PM | Work | Lunch | Grilled chicken + Quinoa salad | 4 OZ + 1 cup |
4:30 PM | Work | Snack | Orange | 1 |
8:30 PM | Work | Dinner | Broccoli + Grilled fish | 1 cup + 4 oz |
Food record 3_ WEEKEND DAY
Date: | 2/14/22 | |||
Time | Place | Meal | Ingredients/Food | Quantity |
8:30 AM | My house | Brefakst | Oat pancake + Raspberry | 2 + 5 |
10:30 AM | Work | Snack | Almond | 5 |
1:00 PM | Work | Lunch | Baked pork ribs + veggies | 4 OZ+ 1 Cup |
4:30 PM | Work | Snack | Yogurt | 1 scoop |
8:30 PM | My house | Dinner | Taco salad | 1 cup |
7 Days PA
Name: | Josely Pena | |
Date: | 2/21/22 | |
Time: | Activity | Time (Min) |
Sunday 2/13/22 | ||
Cleaned the house | 3 hours | |
DAY 1 | ||
Monday 2/14/22 | ||
Walk | 1 hour | |
DAY 2 | Cook | 1 hour |
Tuesday 2/15/22 | ||
Use the stairs at my job 8 times | 30 minutes | |
DAY 3 | Cook | 1 hour |
Wenesday 2/16/22 | ||
Did 8 loads laundry | 2.5 hours | |
Use the stairs to do the | ||
DAY 4 | loundry | |
Cook | 1 hour | |
Thrusday 2/17/22 | ||
Cook | 1 hours | |
DAY 5 | Move around at my job | 30 minutes |
Friday 2/18/22 | ||
Cook | 1 hour | |
DAY 6 | cleaned the house | 2.5 hour |
cleaned my boyfriend | 3 hours | |
bussines | ||
Satuday 2/19/22 | ||
When to the Gym | 1 hour | |
DAY 7 | ||